Current Navs For benchmark Funds September 10, 2010
- Code
- Scheme Name
- Date
- NAV
- Portfolios
| Name | 1 Yr. Return |
| Name | Last Trade | Change |
| Name | Last Trade | Change |
| GARNET INTL | 275.70 | 45.95(20.00%) |
| JCT ELECTRON | 2.64 | 0.44(20.00%) |
| CLUT AUTO PP | 199.85 | 33.3(19.99%) |
| NATI. OXYGEN | 75.65 | 12.6(19.98%) |
| GPPL | 54.05 | 54.05(0.00%) |
| NABARDSRIA | 7801.00 | 7801(0.00%) |
| SHREE GLOBAL | 235.05 | -56.25(-19.31%) |
| MVL LIMITED | 84.00 | -20.1(-19.31%) |
Crisis Investing - Three-Pronged WCM Strategy
Stock Tips - Why You Should Avoid Them
Penny Stocks - are they worth trading?